Flexible pricing designed to support every child’s growth beyond the classroom.
Every plan is 1-on-1 live tutoring with a dedicated tutor — aligned to your scholar's school curriculum. The more sessions per week, the better the per-session rate.
Deep dive into the specific features of each academic tier.
| Feature Matrix | Spark Lite | Spark Pro | Spark Trio | Spark Max | Spark Flex |
|---|---|---|---|---|---|
| Monthly price | $50 | $100 | $140 | $200 | $240 |
| Best for | Light support in one subject | Building consistency across subjects | Full academic programme + exam prep | Families with complex or multi-child needs | |
Core Tutoring | |||||
| Live 1-on-1 sessions | 1/week | 2/week | 3/week | 4/week | Up to 5 (+$40 each additional) |
| Sessions per month | 4-5 | 8–9 | 12–13 | 16–18 | 20+ |
| Subjects Covered | 1 Subject | Up to 2 | Up to 3 | Up to 4 | Multi (4+) |
| Curriculum Alignment | State-aligned US | State-aligned US | State-aligned US | State-aligned US | State-aligned US |
Academic Delivery | |||||
| Task setting + marking after every session | ✔ | ✔ | ✔ | ✔ | ✔ |
| Written tutor feedback per task | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tutor-assigned homework | ✔ | ✔ | ✔ | ✔ | ✔ |
| Exam preparation | — | Standard module | Standard module | Full exam-prep suite | Custom timeline plan |
| Priority tutor matching | — | — | — | ✔ | ✔ |
| Multi-subject specialist tutors | — | — | — | — | ✔ |
Engagement & Motivation | |||||
| Spark Sprint daily quizzes + rewards | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leaderboard access | Basic | Basic | Basic | Ranked placement | Ranked placement |
| Tutor-assigned weekly tasks on homepage | ✔ | ✔ | ✔ | ✔ | ✔ |
Parent Visibility | |||||
| Weekly progress report | ✔ | ✔ | ✔ | ✔ | ✔ |
| Monthly progress report | — | ✔ | ✔ | ✔ | ✔ |
| Parent update cadence | Bi-weekly written | Bi-weekly written | Bi-weekly written | Weekly parent call | Weekly call + on-demand |
On-Demand Tutoring (SOD) | |||||
| Scheduled On-Demand (SOD) — 30 min each | 2 / week | 2 / week | 2 / week | 4 / week | 5 / week |
| SOD booking window | Same-day | Same-day | Same-day | Same-day + priority queue | Anytime, priority |
Family & Concierge | |||||
| Sibling discount | 5% | 5% | 5% | 5% | 5% |
| Sibling group scheduling | — | — | — | — | — |
| Dedicated account manager | — | — | — | — | ✔ |
Action | |||||
| Get Started | Get Started | Get Started | Get Started | Contact Us |
What is Sparkxplorer about?
Is SparkXplorer suitable for all grade levels?
What is the SparkXplorer Lockdown Browser (XplorerPlus)?
What’s the difference between On-Demand Tutoring and Personalized Tutoring?
Will I receive updates on my child’s progress?
What are Smart Weekly Tasks?
What is the Spark Sprint?

Enroll today and keep your child learning while having fun.